Home
How-To Listings
  General Information
  Common Problems
  Mondeo Revision History
  Contact / Disclaimer Info
  Links
  SITE MAP / CONTENTS

Mondeo Revision History (All Figures Direct From Ford)

MONDEO - MARK I          1993 > 1997
Solid Colours:   Ontario Blue
  Diamond White
   Radiant Red
   
Metallic Colours: Auralis Blue
  Electric Current Red
  Ash Black
  Stardust Silver
  Petrol Blue
  State Blue
  Loden Green
  Tourmallard Green
  Dark Aubergine
  Damson Blue

 

Engines Capacity Valves Type Maximum Power Maximum Torque
 
1.6i DOHC 1597cc 16V Zetec 66KW (90PS) at 5250 RPM 138 Nm at 3500 rpm
1.8i DOHC 1796cc 16V Zetec 82KW (115PS) at 5750 RPM 158 Nm at 3750 rpm
2.0i DOHC 1988cc 16V Zetec 100KW (136PS) at 6000 RPM 180 Nm at 4000 rpm
2.5i DOHC V6 2544cc 24V Duratec 125kW (170 PS) at 6250 rpm 220 Nm at 4250 rpm
1.8 TDI 1753cc 16V Diesel 65KW (88PS) at 4500 RPM ---

 

Mk1 Saloons Model Combined MPG Top Speed 0>60
 
1.6i Aspen   111 12.8
  LX   111 12.8
  GLX   111 12.8
1.8i LX   121 10.5
  GLX   121 10.5
  Ghia   121 10.5
  Auto LX   111 13.0
2.0i LX   129 9.2
  GLX   129 9.2
  Si   129 9.2
  Ghia   129 9.2
  GhiaX   129 9.2
  Auto LX   120 11.9
  Auto GLX   120 11.9
  Auto Ghia   120 11.9
  Auto GhiaX   120 11.9
2.0i 4x4 Si   126 9.5
  Ghia   126 9.5
  GhiaX   126 9.5
2.5i V6 Si   139 8.1
  Ghia   139 8.1
  GhiaX   139 8.1
  Auto Ghia   130 9.9
  Auto GhiaX   130 9.9
1.8 Turbo Diesel Aspen   111 12.3
  LX   112 12.6
  GLX   112 12.6
  Ghia   112 12.6
  GhiaX   112 12.6
         
Mk1 Hatchbacks
1.6i Aspen   111 12.8
  LX   111 12.8
  GLX   111 12.8
1.8i LX   121 10.5
  GLX   121 10.5
  Ghia   121 10.5
  Auto LX   111 13.0
2.0i LX   129 9.2
  GLX   129 9.2
  Si   129 9.2
  Ghia   129 9.2
  GhiaX   129 9.2
  Auto LX   120 11.9
  Auto GLX   120 11.9
  Auto Ghia   120 11.9
  Auto GhiaX   120 11.9
2.0i 4x4 Si   126 9.5
  Ghia   126 9.5
  GhiaX   126 9.5
2.5i V6 Si   139 8.1
  Ghia   139 8.1
  GhiaX   139 8.1
  Auto Ghia   130 9.9
  Auto GhiaX   130 9.9
1.8 Turbo Diesel Aspen   111 12.3
  LX   112 12.6
  GLX   112 12.6
  Ghia   112 12.6
  GhiaX   112 12.6
         
Mk1 Estates
1.6i Aspen   108 13.0
  LX   108 13.0
  GLX   108 13.0
1.8i LX   118 10.7
  GLX   118 10.7
  Ghia   118 10.7
  Auto LX   108 13.3
2.0i LX   123 9.3
  GLX   123 9.3
  Si   123 9.3
  Ghia   123 9.3
  GhiaX   123 9.3
  Auto LX   117 11.5
  Auto GLX   117 11.5
  Auto Ghia   117 11.5
  Auto GhiaX   117 11.5
2.0i 4x4 Si   123 9.8
  Ghia   123 9.8
  GhiaX   123 9.8
2.5i V6 Si   133 8.2
  Ghia   133 8.2
  GhiaX   133 8.2
  Auto Ghia   124 10.1
  Auto GhiaX   124 10.1
1.8 Turbo Diesel Aspen   109 12.9
  LX   109 12.9
  GLX   109 12.9
  Ghia   109 12.9
  GhiaX   109 12.9

MONDEO - MARK II          1997 > 2001

Solid Colours:   Diamond White
  Radiant Red
   Blue Violet
   
Metallic Colours: Amparo Blue
  Light Nordic Green
  Panther Black
  Medium Steel Blue
  Electric Current Red
  Medium Atlantic Blue
  Stardust Silver
  Juice Green
   
ST200 Colour: Ford Racing Blue

 

Engines Capacity Valves Type Maximum Power Maximum Torque
 
1.6i DOHC 1597cc 16V Zetec 70KW (95PS) at 5250 RPM 142Nm at 3600 RPM
1.8i DOHC 1796cc 16V Zetec II 85KW (115PS) at 5750 RPM 158Nm at 3750 RPM
2.0i DOHC 1988cc 16V Zetec II 96KW (130PS) at 6000 RPM 180Nm at 4000 RPM
2.5i DOHC V6 2544cc 24V Duratec 125KW (170PS) at 6250 RPM 220Nm at 4250 RPM
2.5i DOHC V6 2544cc 24V Duratec VR 151KW (205PS) at 6500 RPM 235Nm at 5600 RPM
1.8 TDI 1753cc 16V Diesel 66KW (90PS) at 4500 RPM 178Nm at 2200 RPM

 

Mk2 Saloons Model Combined MPG Top Speed 0>60
 
1.8i LX 38.2 121 10.2
  GLX 38.2 121 10.2
2.0i LX 35.3 128 9.4
  GLX 35.3 128 9.4
  Ghia 35.3 128 9.4
  GhiaX 33.2 128 9.4
  Auto LX 32.5 118 11.1
  Auto GLX 32.5 118 11.1
  Auto Ghia 32.5 118 11.1
  Auto GhiaX 29.4 118 11.1
2.5i V6 GhiaX 29.1 139 8.0
  ST24 29.1 139 8.0
  Auto GhiaX 27.4 130 10.0
1.8 Turbo Diesel LX 46.3 111 12.3
  GLX 46.3 111 12.3
  Ghia 46.3 111 12.3
  GhiaX 42.8 111 12.3
         
Mk2 Hatchbacks
1.6i LX 37.7 115 11.9
1.8i LX 38.2 121 10.2
  GLX 38.2 121 10.2
  Zetec 35.8 122 10.3
2.0i LX, 35.3 128 9.4
GLX 35.3 128 9.4
  Zetec 35.3 128 9.4
Ghia 35.3 128 9.4
  GhiaX 33.2 128 9.4
Auto LX 32.5 118 11.1
  Auto GLX 32.5 118 11.1
Auto Ghia 32.5 118 11.1
  Auto GhiaX 29.4 118 11.1
2.5i V6 ST24 29.1 139 8.0
  GhiaX 29.1 139 8.0
  Auto GhiaX 27.4 130 10.0
  ST200 28.8 141 7.7
1.8 Turbo Diesel LX 46.3 111 12.3
  GLX 46.3 111 12.3
  Ghia 46.3 111 12.3
  GhiaX 42.8 111 12.3
         
Mk2 Estates
1.8i LX 35.3 118 10.5
2.0i LX 34.0 124 9.7
  GLX 34.0 124 9.7
  Ghia 34.0 124 9.7
  Zetec 31.7 124 9.7
  GhiaX 31.7 124 9.7
  Auto LX, 30.4 115 11.5
  Auto GLX 30.4 115 11.5
  Auto Ghia 30.4 115 11.5
  Auto GhiaX 28.0 115 11.5
2.5i V6 GhiaX 28.2 133 8.3
  ST24 28.2 133 8.3
  Auto GhiaX 26.9 124 10.4
  ST200 27.9 141 7.8
1.8 Diesel LX 44.1 109 12.7
  GLX 44.1 109 12.7
  Ghia 44.1 109 12.7
  GhiaX 40.4 109 12.7

MONDEO - MARK III          2001 > Present

Solid Colours:   Diamond White

  Colorado Red
   Dark True Blue
   
Metallic Colours: Aquamarine Frost
  Pepper Red
  Panther Black
  Stardust Silver
  Spruce Green
  Amparo Blue
  State Blue
  Juice Green
  Nantucket Grey
  Medium Steel Blue

 

Engines Capacity Valves Type Maximum Power Maximum Torque
 
1.8i DOHC 1798cc 16V Duratec-HE   92KW (125PS) @ 6000RPM 170Nm at 4500 RPM
2.0i DOHC 1999cc 16V Duratec-HE 107KW (145PS) @ 6000RPM 190Nm at 4500 RPM
2.5i DOHC V6 2495cc 24V Duratec 125KW (170PS) @ 6000RPM 220Nm at 4250 RPM
2.0i Duratorq 1998cc 16V Duratorq Diesel 85KW (115PS) @ 4000RPM 280Nm at 1900 RPM

 

    Combined MPG Top Speed 0>60
Mk3 Saloons
1.8i LX 36.7 127 10.2
  Zetec 36.2 127 10.2
2.0i LX 35.8 133 9.2
  Zetec 35.3 133 9.2
  Ghia 35.3 133 9.2
  GhiaX 35.3 133 9.2
  LX Auto 30.1 118 10.8
  Zetec Auto 30.1 118 10.8
  Ghia Auto 30.1 118 10.8
  Ghia X Auto 30.1 118 10.8
2.5i V6 Zetec S 28.8 139 8.2
  GhiaX 28.5 139 8.2
2.0 Diesel LX 47.9 121 9.8
  Zetec 47.9 121 9.8
  Ghia 47.9 121 9.8
  GhiaX 47.9 121 9.8
         
Mk3 Hatchbacks
1.8i LX 36.2 127 10.2
  Zetec 36.2 127 10.2
2.0i LX 35.3 133 9.3
  Zetec 35.3 133 9.3
  Ghia 35.3 133 9.3
  GhiaX 35.3 133 9.3
  LX Auto 30.1 118 10.8
Zetec Auto 30.1 118 10.8
  Ghia Auto 30.1 118 10.8
GhiaX Auto 30.1 118 10.8
2.5i V6 Zetec S 28.8 139 8.3
  GhiaX 28.5 139 8.3
2.0 Diesel LX 47.9 121 9.8
Zetec 47.9 121 9.8
  Ghia 47.9 121 9.8
GhiaX 47.9 121 9.8
         
Mk3 Estates
1.8i LX 35.8 124 10.5
  Zetec 35.8 124 10.5
2.0i LX 34.9 130 9.6
  Zetec 34.9 130 9.6
  Ghia 34.9 130 9.6
  GhiaX 34.9 130 9.6
  LX Auto 30.7 118 11.2
  Zetec Auto 30.7 118 11.2
  Ghia Auto 30.7 118 11.2
  GhiaX Auto 30.7 118 11.2
2.5i V6 ZetecS 28.2 136 8.5
  GhiaX 28.2 136 8.5
2.0 Diesel LX 47.0 119 10.2
  Zetec 47.0 119 10.2
  Ghia 47.0 119 10.2
  GhiaX 47.0 119 10.2

 

© Copyright Mirez - 22-Aug-2002 - All Rights Reserved.

You may link directly to this page from your own however you may not change the content of this page or claim it as your own work.